Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 31 5m07.344 2
2 Jamie Meade 8.00 30 5m10.642 2
3 Simon Wales 8.00 29 5m00.313 2
4 Ryan Pekala 8.00 29 5m01.318 2
5 Wayne Meade 8.00 29 5m08.369 2
6 Ian Edwards 8.00 28 5m05.927 2
7 Matthew Longman 8.00 28 5m07.342 2
8 Chris Poppleton 8.00 28 5m10.293 2
9 Daniel Wales 4.00 27 5m00.408 2
10 Jordan Rodley-Haines 8.00 26 5m02.334 2
11 Kevin Schuck 8.00 26 5m08.353 2
12 Richard Tottman 8.00 25 5m02.469 2
13 Martin Bennett 8.00 25 5m06.657 2
14 Darren Sparrow 8.00 24 5m00.512 2
15 Dale Preece 8.00 23 5m00.973 2
16 Ashley Mallinson 8.00 21 5m02.461 2
17 Jake Longman 4.00 21 5m03.679 2
18 Oliver Howell 4.00 20 5m04.594 2
19 Ashton Drinan 4.00 18 5m12.763 2
20 Mason Dewsbury 4.00 15 5m00.334 2
21 Colin Dunn 8.00 8 1m59.069 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 26 5m10.395 2
2 Jamie Hall 8.00 23 5m10.991 2
3 Caitlin White 4.00 21 5m05.081 2
4 Greg Harper 8.00 14 3m51.973 2
5 Ben White 4.00 13 2m42.051 2


Results generated by LAPS FREE - www.rctiming.com